fips-4.0.2:USCountyNumericCodeSimpleType
simpleType USCountyNumericCodeSimpleType in namespace http://publication.niem.gov/niem/codes/fips/4.0/2/
Definition
A data type for US county codes.
Diagram
Enumerations
Value | Definition |
001 | Addison County |
001 | Barnstable County |
001 | Autauga County |
001 | Acadia Parish |
001 | Adams County |
001 | Adams County |
001 | Adams County |
001 | Albany County |
001 | Churchill County |
001 | Belknap County |
001 | Adair County |
001 | Abbeville County |
001 | Beaver County |
001 | Adair County |
001 | Adams County |
001 | Adair County |
001 | Accomack County |
001 | Bernalillo County |
001 | Aitkin County |
001 | Anderson County |
001 | Alcona County |
001 | Bristol County |
001 | Adams County |
001 | Ada County |
001 | Albany County |
001 | Adair County |
001 | Adams County |
001 | Androscoggin County |
001 | Alamance County |
001 | Hawaii County |
001 | District of Columbia |
001 | Kent County |
001 | Allen County |
001 | Beaverhead County |
001 | Barbour County |
001 | Adjuntas Municipio |
001 | Alameda County |
001 | Apache County |
001 | Baker County |
001 | Adams County |
001 | Alachua County |
001 | Appling County |
001 | Adams County |
001 | Fairfield County |
001 | Adams County |
001 | Arkansas County |
001 | Atlantic County |
001 | Anderson County |
001 | Adams County |
001 | Allegany County |
003 | Asotin County |
003 | Alpine County |
003 | Bedford County |
003 | Anoka County |
003 | Allen County |
003 | Cochise County |
003 | Bergen County |
003 | Allen County |
003 | Atkinson County |
003 | Aroostook County |
003 | Allen County |
003 | New Castle County |
003 | Bennington County |
003 | Honolulu County |
003 | Barnes County |
003 | Allegheny County |
003 | Antelope County |
003 | Ashley County |
003 | Andrew County |
003 | Allen Parish |
003 | Alfalfa County |
003 | Clark County |
003 | Albemarle County |
003 | Alger County |
003 | Adams County |
003 | Baldwin County |
003 | Alcorn County |
003 | Aurora County |
003 | Adams County |
003 | Benton County |
003 | Carroll County |
003 | Berkshire County |
003 | Allegany County |
003 | Catron County |
003 | Kent County |
003 | Ashland County |
003 | Baker County |
003 | Aiken County |
003 | Andrews County |
003 | Alamosa County |
003 | Alexander County |
003 | Berkeley County |
003 | Alexander County |
003 | Box Elder County |
003 | Anne Arundel County |
003 | Anderson County |
003 | Aguada Municipio |
003 | Big Horn County |
003 | Big Horn County |
003 | Hartford County |
005 | Cheshire County |
005 | Barron County |
005 | Blaine County |
005 | Armstrong County |
005 | Clackamas County |
005 | Kalawao County |
005 | Ashland County |
005 | Burlington County |
005 | Bronx County |
005 | Baxter County |
005 | Aguadilla Municipio |
005 | Campbell County |
005 | Atchison County |
005 | Arthur County |
005 | Alleghany County |
005 | Angelina County |
005 | Benton County |
005 | Bacon County |
005 | Amite County |
005 | Becker County |
005 | Sussex County |
005 | Benton County |
005 | Boone County |
005 | Atchison County |
005 | Baltimore County |
005 | Anderson County |
005 | Beadle County |
005 | Cache County |
005 | Bartholomew County |
005 | Litchfield County |
005 | Caledonia County |
005 | Bannock County |
005 | Allegan County |
005 | Benson County |
005 | Douglas County |
005 | Allamakee County |
005 | Atoka County |
005 | Chaves County |
005 | Newport County |
005 | Coconino County |
005 | Ascension Parish |
005 | Allendale County |
005 | Bay County |
005 | Bristol County |
005 | Bond County |
005 | Barbour County |
005 | Amador County |
005 | Cumberland County |
005 | Alleghany County |
005 | Arapahoe County |
006 | Cibola County |
007 | Billings County |
007 | Bradford County |
007 | Amelia County |
007 | Middlesex County |
007 | Chittenden County |
007 | Clatsop County |
007 | Beaver County |
007 | Benton County |
007 | Beaver County |
007 | Kauai County |
007 | Alpena County |
007 | Bear Lake County |
007 | Appanoose County |
007 | Dukes County |
007 | Barber County |
007 | Bayfield County |
007 | Gila County |
007 | Anson County |
007 | Aransas County |
007 | Ballard County |
007 | Aguas Buenas Municipio |
007 | Baker County |
007 | Bledsoe County |
007 | Butte County |
007 | Camden County |
007 | Ashtabula County |
007 | Franklin County |
007 | Anderson County |
007 | Benton County |
007 | Bibb County |
007 | Carbon County |
007 | Broadwater County |
007 | Boone County |
007 | Colfax County |
007 | Carbon County |
007 | Braxton County |
007 | Coos County |
007 | Archuleta County |
007 | Elko County |
007 | Bennett County |
007 | Assumption Parish |
007 | Attala County |
007 | Banner County |
007 | Chelan County |
007 | Broome County |
007 | Beltrami County |
007 | Providence County |
007 | Audrain County |
009 | Grafton County |
009 | Blackford County |
009 | Essex County |
009 | Archer County |
009 | Graham County |
009 | Barton County |
009 | Avoyelles Parish |
009 | Bon Homme County |
009 | Benton County |
009 | Washington County |
009 | Antrim County |
009 | Calvert County |
009 | Athens County |
009 | Maui County |
009 | Audubon County |
009 | Bedford County |
009 | Bottineau County |
009 | Ashe County |
009 | Barry County |
009 | Boone County |
009 | Columbia County |
009 | Brown County |
009 | Beckham County |
009 | Brown County |
009 | Clallam County |
009 | Amherst County |
009 | Blaine County |
009 | Blount County |
009 | Benton County |
009 | Barren County |
009 | Bamberg County |
009 | Brevard County |
009 | Baca County |
009 | Cape May County |
009 | Calaveras County |
009 | Hancock County |
009 | Curry County |
009 | Carbon County |
009 | Essex County |
009 | Daggett County |
009 | Benewah County |
009 | New Haven County |
009 | Converse County |
009 | Esmeralda County |
009 | Baldwin County |
009 | Brooke County |
009 | Blount County |
009 | Cattaraugus County |
009 | Aibonito Municipio |
011 | Bradley County |
011 | New London County |
011 | Añasco Municipio |
011 | Boone County |
011 | Cumberland County |
011 | Banks County |
011 | Armstrong County |
011 | Benton County |
011 | Broward County |
011 | Cabell County |
011 | Davis County |
011 | Caroline County |
011 | Carter County |
011 | De Baca County |
011 | Bourbon County |
011 | Bath County |
011 | Bullock County |
011 | Boone County |
011 | Buffalo County |
011 | Bent County |
011 | Avery County |
011 | Franklin County |
011 | Eureka County |
011 | Auglaize County |
011 | Greenlee County |
011 | Barton County |
011 | Big Stone County |
011 | Cayuga County |
011 | Beauregard Parish |
011 | Brookings County |
011 | Franklin County |
011 | Arenac County |
011 | Berks County |
011 | Bradley County |
011 | Clark County |
011 | Blaine County |
011 | Bolivar County |
011 | Colusa County |
011 | Hillsborough County |
011 | Bureau County |
011 | Appomattox County |
011 | Kennebec County |
011 | Bowman County |
011 | Bingham County |
011 | Crook County |
011 | Coos County |
011 | Barnwell County |
012 | La Paz County |
013 | Barrow County |
013 | Calhoun County |
013 | Campbell County |
013 | Butler County |
013 | Doña Ana County |
013 | Maricopa County |
013 | Bryan County |
013 | Calhoun County |
013 | Baraga County |
013 | Crook County |
013 | Belmont County |
013 | Hampden County |
013 | Burnett County |
013 | Bell County |
013 | Carroll County |
013 | Beaufort County |
013 | Arecibo Municipio |
013 | Brown County |
013 | Black Hawk County |
013 | Knox County |
013 | Contra Costa County |
013 | Calhoun County |
013 | Fremont County |
013 | Aleutians East Borough |
013 | Calhoun County |
013 | Cascade County |
013 | Boulder County |
013 | Blue Earth County |
013 | Bienville Parish |
013 | Columbia County |
013 | Brown County |
013 | Box Butte County |
013 | Arlington County |
013 | Chautauqua County |
013 | Grand Isle County |
013 | Tolland County |
013 | Calhoun County |
013 | Bates County |
013 | Humboldt County |
013 | Duchesne County |
013 | Merrimack County |
013 | Blaine County |
013 | Atascosa County |
013 | Essex County |
013 | Beaufort County |
013 | Blair County |
013 | Burke County |
013 | Brown County |
014 | Broomfield County |
015 | Windham County |
015 | Mohave County |
015 | Gloucester County |
015 | Butler County |
015 | Rockingham County |
015 | Bossier Parish |
015 | Boone County |
015 | Carroll County |
015 | Bartow County |
015 | Cecil County |
015 | Burleigh County |
015 | Berkeley County |
015 | Lander County |
015 | Del Norte County |
015 | Boone County |
015 | Austin County |
015 | Lincoln County |
015 | Carroll County |
015 | Charlotte County |
015 | Barry County |
015 | Arroyo Municipio |
015 | Carroll County |
015 | Benton County |
015 | Chemung County |
015 | Chaffee County |
015 | Lamoille County |
015 | Cannon County |
015 | Calhoun County |
015 | Curry County |
015 | Bradford County |
015 | Boyd County |
015 | Chouteau County |
015 | Brown County |
015 | Brule County |
015 | Boise County |
015 | Caddo County |
015 | Hampshire County |
015 | Cowlitz County |
015 | Emery County |
015 | Eddy County |
015 | Bertie County |
015 | Goshen County |
015 | Carroll County |
015 | Clay County |
015 | Augusta County |
015 | Calumet County |
015 | Brown County |
016 | Aleutians West Census Area |
017 | Cass County |
017 | Citrus County |
017 | Buffalo County |
017 | Bollinger County |
017 | Brown County |
017 | Douglas County |
017 | Lincoln County |
017 | Cheyenne County |
017 | Chickasaw County |
017 | Caddo Parish |
017 | Deschutes County |
017 | Custer County |
017 | Bonner County |
017 | Garfield County |
017 | Doddridge County |
017 | Hot Springs County |
017 | Cass County |
017 | Strafford County |
017 | Carlton County |
017 | Bremer County |
017 | El Dorado County |
017 | Chase County |
017 | Oxford County |
017 | Barceloneta Municipio |
017 | Bailey County |
017 | Carroll County |
017 | Cass County |
017 | Charles County |
017 | Calhoun County |
017 | Ben Hill County |
017 | Bourbon County |
017 | Chippewa County |
017 | Bladen County |
017 | Chambers County |
017 | Hudson County |
017 | Middlesex County |
017 | Canadian County |
017 | Butler County |
017 | Bucks County |
017 | Chicot County |
017 | Bay County |
017 | Navajo County |
017 | Orange County |
017 | Chenango County |
017 | Bath County |
017 | Grant County |
019 | Charleston County |
019 | Fayette County |
019 | Douglas County |
019 | Carter County |
019 | Champaign County |
019 | Clark County |
019 | Guadalupe County |
019 | Cavalier County |
019 | Ferry County |
019 | Brunswick County |
019 | Grand County |
019 | Boone County |
019 | Nantucket County |
019 | Bedford County |
019 | Bonneville County |
019 | Orleans County |
019 | Carroll County |
019 | Carter County |
019 | Butler County |
019 | Buffalo County |
019 | Hunterdon County |
019 | Daniels County |
019 | Calcasieu Parish |
019 | Clark County |
019 | Penobscot County |
019 | Bandera County |
019 | Lyon County |
019 | Clinton County |
019 | Barranquitas Municipio |
019 | Carver County |
019 | Clear Creek County |
019 | Butte County |
019 | Clark County |
019 | Fresno County |
019 | Buchanan County |
019 | Benzie County |
019 | Sullivan County |
019 | Dorchester County |
019 | Cherokee County |
019 | Choctaw County |
019 | Pima County |
019 | Johnson County |
019 | Chautauqua County |
019 | Berrien County |
019 | Clay County |
019 | Boyd County |
020 | Anchorage Municipality |
021 | Bastrop County |
021 | Cherokee County |
021 | Pinal County |
021 | Berrien County |
021 | Clay County |
021 | Norfolk County |
021 | Columbia County |
021 | Boyle County |
021 | Claiborne County |
021 | Frederick County |
021 | Cass County |
021 | Bayamón Municipio |
021 | Piscataquis County |
021 | Glenn County |
021 | Laramie County |
021 | Gilmer County |
021 | Dawson County |
021 | Caldwell Parish |
021 | Conejos County |
021 | Franklin County |
021 | Burt County |
021 | Bland County |
021 | Rutland County |
021 | Collier County |
021 | Buchanan County |
021 | Mineral County |
021 | Iron County |
021 | Bibb County |
021 | Buncombe County |
021 | Cambria County |
021 | Mercer County |
021 | Cherokee County |
021 | Cheatham County |
021 | Harding County |
021 | Dickey County |
021 | Boundary County |
021 | Columbia County |
021 | Campbell County |
021 | Gilliam County |
021 | Christian County |
021 | Chilton County |
021 | Buena Vista County |
021 | Clay County |
021 | Champaign County |
021 | Cherokee County |
023 | Sagadahoc County |
023 | Santa Cruz County |
023 | Humboldt County |
023 | Choctaw County |
023 | Cheyenne County |
023 | Butler County |
023 | Butler County |
023 | Bleckley County |
023 | Garfield County |
023 | Baylor County |
023 | Lincoln County |
023 | Clark County |
023 | Chester County |
023 | Grant County |
023 | Branch County |
023 | Costilla County |
023 | Cameron Parish |
023 | Cleburne County |
023 | Clarke County |
023 | Deer Lodge County |
023 | Grant County |
023 | Juab County |
023 | Divide County |
023 | Clark County |
023 | Plymouth County |
023 | Butte County |
023 | Burke County |
023 | Bracken County |
023 | Chippewa County |
023 | Nye County |
023 | Crawford County |
023 | Butler County |
023 | Clinton County |
023 | Columbia County |
023 | Cameron County |
023 | Washington County |
023 | Middlesex County |
023 | Charles Mix County |
023 | Garrett County |
023 | Botetourt County |
023 | Cabo Rojo Municipio |
023 | Hidalgo County |
023 | Cortland County |
023 | Choctaw County |
023 | Chester County |
025 | Calhoun County |
025 | Dunn County |
025 | Clarke County |
025 | Monmouth County |
025 | Cabarrus County |
025 | Carbon County |
025 | Brantley County |
025 | Bee County |
025 | Kane County |
025 | Camas County |
025 | Clark County |
025 | Windham County |
025 | Harney County |
025 | Delaware County |
025 | Brunswick County |
025 | Cass County |
025 | Fallon County |
025 | Grant County |
025 | Crowley County |
025 | Chesterfield County |
025 | Catahoula Parish |
025 | Greenbrier County |
025 | Caldwell County |
025 | Clay County |
025 | Clay County |
025 | Calhoun County |
025 | Natrona County |
025 | Imperial County |
025 | Somerset County |
025 | Caguas Municipio |
025 | Cimarron County |
025 | Crawford County |
025 | Harford County |
025 | Dane County |
025 | Breathitt County |
025 | Suffolk County |
025 | Chisago County |
025 | Clermont County |
025 | Cleveland County |
025 | Yavapai County |
025 | Lea County |
025 | Claiborne County |
025 | Clark County |
027 | Niobrara County |
027 | Bell County |
027 | Waldo County |
027 | Clay County |
027 | Yuma County |
027 | Camuy Municipio |
027 | Morris County |
027 | Windsor County |
027 | DeSoto County |
027 | Brooks County |
027 | Dutchess County |
027 | Daviess County |
027 | Howard County |
027 | Pershing County |
027 | Lincoln County |
027 | Dodge County |
027 | Hood River County |
027 | Canyon County |
027 | Cass County |
027 | Caldwell County |
027 | Centre County |
027 | Worcester County |
027 | Clay County |
027 | Breckinridge County |
027 | Millard County |
027 | Hampshire County |
027 | Callaway County |
027 | Eddy County |
027 | Coahoma County |
027 | Clay County |
027 | Claiborne Parish |
027 | Clarendon County |
027 | Custer County |
027 | Clinton County |
027 | Cleveland County |
027 | Clinton County |
027 | Grays Harbor County |
027 | Carroll County |
027 | Columbia County |
027 | Fergus County |
027 | Inyo County |
027 | Cedar County |
027 | Clay County |
027 | Clay County |
027 | Buchanan County |
028 | Los Alamos County |
029 | Clearwater County |
029 | Cleburne County |
029 | Conway County |
029 | Door County |
029 | Canóvanas Municipio |
029 | Park County |
029 | Kern County |
029 | Hancock County |
029 | Island County |
029 | Delta County |
029 | Buckingham County |
029 | Dixie County |
029 | Morgan County |
029 | Bexar County |
029 | Bryan County |
029 | Chester County |
029 | Cocke County |
029 | Codington County |
029 | Jackson County |
029 | Caribou County |
029 | Coles County |
029 | Dearborn County |
029 | Colleton County |
029 | Coal County |
029 | Columbiana County |
029 | Cass County |
029 | Erie County |
029 | Emmons County |
029 | Luna County |
029 | Ocean County |
029 | Cloud County |
029 | Camden County |
029 | Storey County |
029 | Chase County |
029 | Flathead County |
029 | Concordia Parish |
029 | Camden County |
029 | Copiah County |
029 | Washington County |
029 | Kent County |
029 | Bullitt County |
029 | Charlevoix County |
031 | Carolina Municipio |
031 | Cassia County |
031 | Montgomery County |
031 | Jefferson County |
031 | Corson County |
031 | Foster County |
031 | Gallatin County |
031 | Washoe County |
031 | Darlington County |
031 | Duval County |
031 | Clarion County |
031 | Bulloch County |
031 | Carteret County |
031 | Campbell County |
031 | Coshocton County |
031 | Piute County |
031 | Denver County |
031 | Jefferson County |
031 | Cheboygan County |
031 | Decatur County |
031 | Cook County |
031 | Coffey County |
031 | De Soto Parish |
031 | Hardy County |
031 | Essex County |
031 | Cape Girardeau County |
031 | Passaic County |
031 | Coffee County |
031 | Cook County |
031 | Craighead County |
031 | Cedar County |
031 | Coffee County |
031 | Cherry County |
031 | Covington County |
031 | Butler County |
031 | Kings County |
031 | Platte County |
031 | Douglas County |
031 | McKinley County |
031 | Blanco County |
031 | Comanche County |
031 | York County |
033 | Garfield County |
033 | Clark County |
033 | DeSoto County |
033 | Prince George's County |
033 | Borden County |
033 | Cottonwood County |
033 | East Baton Rouge Parish |
033 | Crawford County |
033 | Cataño Municipio |
033 | Rich County |
033 | White Pine County |
033 | Josephine County |
033 | Cotton County |
033 | Golden Valley County |
033 | Harrison County |
033 | Escambia County |
033 | Crockett County |
033 | Colbert County |
033 | Carroll County |
033 | Clearfield County |
033 | Caldwell County |
033 | Dunn County |
033 | Burke County |
033 | Sheridan County |
033 | Crawford County |
033 | Crawford County |
033 | Dillon County |
033 | Caswell County |
033 | Dolores County |
033 | Lake County |
033 | Custer County |
033 | Chippewa County |
033 | Cerro Gordo County |
033 | Cheyenne County |
033 | King County |
033 | Comanche County |
033 | Franklin County |
033 | Caroline County |
033 | DeKalb County |
033 | Salem County |
033 | Mora County |
035 | Clare County |
035 | Salt Lake County |
035 | Flagler County |
035 | Conecuh County |
035 | Cuyahoga County |
035 | Delaware County |
035 | Calloway County |
035 | Cumberland County |
035 | Cherokee County |
035 | Dorchester County |
035 | Crittenden County |
035 | Eau Claire County |
035 | Queen Anne's County |
035 | Clearwater County |
035 | Cayey Municipio |
035 | Grand Forks County |
035 | Klamath County |
035 | Davison County |
035 | Crow Wing County |
035 | Craig County |
035 | Sublette County |
035 | Otero County |
035 | Lassen County |
035 | Forrest County |
035 | Somerset County |
035 | Carter County |
035 | Cumberland County |
035 | Jackson County |
035 | East Carroll Parish |
035 | Cowley County |
035 | Fulton County |
035 | Kitsap County |
035 | Catawba County |
035 | Douglas County |
035 | Butts County |
035 | Clinton County |
035 | Glacier County |
035 | Bosque County |
035 | Clay County |
035 | Carroll County |
036 | Charles City County |
037 | Los Angeles County |
037 | Calhoun County |
037 | Genesee County |
037 | Darke County |
037 | Eagle County |
037 | San Juan County |
037 | Campbell County |
037 | Clinton County |
037 | Sweetwater County |
037 | East Feliciana Parish |
037 | Chatham County |
037 | Custer County |
037 | Coosa County |
037 | Kittitas County |
037 | Creek County |
037 | Dubois County |
037 | Dakota County |
037 | Charlotte County |
037 | Cross County |
037 | Crawford County |
037 | Ceiba Municipio |
037 | Franklin County |
037 | Franklin County |
037 | Golden Valley County |
037 | Florence County |
037 | Grant County |
037 | Day County |
037 | Sussex County |
037 | Chickasaw County |
037 | Columbia County |
037 | Edgefield County |
037 | Jefferson County |
037 | DeKalb County |
037 | Lake County |
037 | Bowie County |
037 | Colfax County |
037 | St. Mary's County |
037 | Davidson County |
037 | Quay County |
037 | Cass County |
039 | Custer County |
039 | Rio Arriba County |
039 | Somerset County |
039 | Fond du Lac County |
039 | Sanpete County |
039 | Granite County |
039 | Madera County |
039 | Dallas County |
039 | Clarke County |
039 | George County |
039 | Union County |
039 | Dodge County |
039 | De Witt County |
039 | Brazoria County |
039 | Cedar County |
039 | Decatur County |
039 | Evangeline Parish |
039 | Covington County |
039 | Carlisle County |
039 | Elkhart County |
039 | Klickitat County |
039 | Decatur County |
039 | Cherokee County |
039 | Greene County |
039 | Fairfield County |
039 | Elbert County |
039 | Crawford County |
039 | Camden County |
039 | Defiance County |
039 | Cuming County |
039 | Crawford County |
039 | Griggs County |
039 | Ciales Municipio |
039 | Elmore County |
039 | Gadsden County |
039 | Deuel County |
039 | Lane County |
039 | Kanawha County |
039 | Teton County |
041 | Delaware County |
041 | El Paso County |
041 | Franklin County |
041 | DeKalb County |
041 | Florence County |
041 | Hill County |
041 | Delaware County |
041 | Greene County |
041 | Delta County |
041 | Roosevelt County |
041 | Douglas County |
041 | Custer County |
041 | Cumberland County |
041 | Sevier County |
041 | Dewey County |
041 | Warren County |
041 | Douglas County |
041 | Hettinger County |
041 | Clay County |
041 | Talbot County |
041 | Gilchrist County |
041 | Cidra Municipio |
041 | Dickinson County |
041 | Chowan County |
041 | Chesterfield County |
041 | Lewis County |
041 | Marin County |
041 | Lewis County |
041 | Fayette County |
041 | Forest County |
041 | Desha County |
041 | Carroll County |
041 | Franklin Parish |
041 | Hamilton County |
041 | Crenshaw County |
041 | Brazos County |
041 | Uinta County |
041 | Lincoln County |
041 | Chariton County |
043 | Mariposa County |
043 | Georgetown County |
043 | Erie County |
043 | Floyd County |
043 | DuPage County |
043 | Clayton County |
043 | Fremont County |
043 | Kidder County |
043 | Douglas County |
043 | Sandoval County |
043 | Linn County |
043 | Dickson County |
043 | Clay County |
043 | Doniphan County |
043 | Candler County |
043 | Dauphin County |
043 | Brewster County |
043 | Herkimer County |
043 | Glades County |
043 | Summit County |
043 | Dakota County |
043 | Faribault County |
043 | Clarke County |
043 | Jefferson County |
043 | Fremont County |
043 | Lincoln County |
043 | Grant Parish |
043 | Grenada County |
043 | Christian County |
043 | Washakie County |
043 | Lincoln County |
043 | Coamo Municipio |
043 | Washington County |
043 | Drew County |
043 | Cullman County |
043 | Carter County |
043 | Dickinson County |
043 | Grant County |
043 | Dewey County |
045 | Jefferson County |
045 | Wicomico County |
045 | Cleveland County |
045 | Douglas County |
045 | Tooele County |
045 | Clinton County |
045 | Delaware County |
045 | Faulkner County |
045 | Garfield County |
045 | Weston County |
045 | Dawes County |
045 | Carroll County |
045 | Edmunds County |
045 | San Juan County |
045 | Edgar County |
045 | Malheur County |
045 | Mendocino County |
045 | Casey County |
045 | Dale County |
045 | Craig County |
045 | Gem County |
045 | Greenville County |
045 | Briscoe County |
045 | Green County |
045 | Comerío Municipio |
045 | Eaton County |
045 | Dyer County |
045 | Fountain County |
045 | Clark County |
045 | LaMoure County |
045 | Hancock County |
045 | Logan County |
045 | Fairfield County |
045 | Gulf County |
045 | Fillmore County |
045 | Mason County |
045 | Ellis County |
045 | Judith Basin County |
045 | Iberia Parish |
047 | Gilpin County |
047 | Emmet County |
047 | Crawford County |
047 | Dallas County |
047 | Edwards County |
047 | Kings County |
047 | Franklin County |
047 | Greenwood County |
047 | Lake County |
047 | Dawson County |
047 | Elk County |
047 | Uintah County |
047 | Edwards County |
047 | Catoosa County |
047 | Freeborn County |
047 | Columbus County |
047 | Iberville Parish |
047 | Okanogan County |
047 | Green Lake County |
047 | Fayette County |
047 | Hamilton County |
047 | Harrison County |
047 | Clay County |
047 | Brooks County |
047 | Merced County |
047 | Marion County |
047 | San Miguel County |
047 | Fall River County |
047 | Garfield County |
047 | Culpeper County |
047 | McDowell County |
047 | Logan County |
047 | Corozal Municipio |
047 | Fayette County |
047 | Gooding County |
047 | Worcester County |
047 | Christian County |
047 | Franklin County |
049 | Utah County |
049 | Marion County |
049 | Lewis and Clark County |
049 | Clark County |
049 | Effingham County |
049 | Hampton County |
049 | Lewis County |
049 | Brown County |
049 | Modoc County |
049 | Dallas County |
049 | DeKalb County |
049 | Elk County |
049 | Morrow County |
049 | Grand County |
049 | Franklin County |
049 | Santa Fe County |
049 | Hinds County |
049 | Faulk County |
049 | Pacific County |
049 | Fulton County |
049 | Idaho County |
049 | Hardee County |
049 | Erie County |
049 | Culebra Municipio |
049 | Fentress County |
049 | Clinton County |
049 | Cumberland County |
049 | Iowa County |
049 | Garvin County |
049 | Deuel County |
049 | Craven County |
049 | Jackson Parish |
049 | Charlton County |
049 | McHenry County |
049 | Goodhue County |
049 | Genesee County |
049 | Fulton County |
050 | Bethel Census Area |
051 | Davis County |
051 | Dorado Municipio |
051 | Pend Oreille County |
051 | Burleson County |
051 | Liberty County |
051 | Jefferson County |
051 | Holmes County |
051 | Dixon County |
051 | Grady County |
051 | Cole County |
051 | Chatham County |
051 | Cumberland County |
051 | Fayette County |
051 | Horry County |
051 | Mono County |
051 | Multnomah County |
051 | Elmore County |
051 | Fulton County |
051 | Grant County |
051 | Grant County |
051 | Gladwin County |
051 | Wasatch County |
051 | Gunnison County |
051 | Sierra County |
051 | Garland County |
051 | Marshall County |
051 | McIntosh County |
051 | Iron County |
051 | Livingston County |
051 | Ellis County |
051 | Dickenson County |
051 | Fayette County |
051 | Hendry County |
051 | Clay County |
051 | Franklin County |
051 | Gibson County |
051 | Jefferson Parish |
053 | Clinton County |
053 | Decatur County |
053 | Ford County |
053 | Currituck County |
053 | Mason County |
053 | Gibson County |
053 | Jasper County |
053 | Jefferson Davis Parish |
053 | Fajardo Municipio |
053 | Jerome County |
053 | Cooper County |
053 | McKenzie County |
053 | Washington County |
053 | Hernando County |
053 | Hinsdale County |
053 | Ellsworth County |
053 | Grant County |
053 | Humphreys County |
053 | Burnet County |
053 | Grant County |
053 | Escambia County |
053 | Gogebic County |
053 | Hennepin County |
053 | Gregory County |
053 | Gallia County |
053 | Jackson County |
053 | Dinwiddie County |
053 | Madison County |
053 | Lincoln County |
053 | Pierce County |
053 | Socorro County |
053 | Grant County |
053 | Dodge County |
053 | Polk County |
053 | Forest County |
053 | Chattahoochee County |
053 | Monterey County |
054 | Florida Municipio |
055 | Haakon County |
055 | Douglas County |
055 | Geauga County |
055 | Monroe County |
055 | Caldwell County |
055 | Huerfano County |
055 | McCone County |
055 | Franklin County |
055 | Crittenden County |
055 | Finney County |
055 | Greer County |
055 | Giles County |
055 | Lafayette Parish |
055 | Jefferson County |
055 | San Juan County |
055 | Issaquena County |
055 | Crawford County |
055 | Dare County |
055 | Napa County |
055 | Chattooga County |
055 | Sherman County |
055 | Taos County |
055 | Mercer County |
055 | McLean County |
055 | Guánica Municipio |
055 | Greene County |
055 | Kootenai County |
055 | Greene County |
055 | Delaware County |
055 | Etowah County |
055 | Houston County |
055 | Franklin County |
055 | Kershaw County |
055 | Grand Traverse County |
055 | Highlands County |
055 | Wayne County |
057 | Des Moines County |
057 | Fayette County |
057 | Lancaster County |
057 | Latah County |
057 | Hempstead County |
057 | Guayama Municipio |
057 | Weber County |
057 | Gratiot County |
057 | Mineral County |
057 | Mercer County |
057 | Torrance County |
057 | Calhoun County |
057 | Hamlin County |
057 | Tillamook County |
057 | Cherokee County |
057 | Davidson County |
057 | Dade County |
057 | Itawamba County |
057 | Nevada County |
057 | Skagit County |
057 | Lafourche Parish |
057 | Grainger County |
057 | Cumberland County |
057 | Ford County |
057 | Juneau County |
057 | Montgomery County |
057 | Hillsborough County |
057 | Harmon County |
057 | Fulton County |
057 | Madison County |
057 | Jackson County |
057 | Essex County |
057 | Greene County |
057 | Dundy County |
057 | Hamilton County |
057 | Hubbard County |
057 | Fulton County |
059 | Greene County |
059 | Franklin County |
059 | Hot Spring County |
059 | Orange County |
059 | Jefferson County |
059 | Holmes County |
059 | Clarke County |
059 | Lemhi County |
059 | Gallatin County |
059 | Hancock County |
059 | Dickinson County |
059 | Franklin County |
059 | LaSalle Parish |
059 | Hillsdale County |
059 | Daviess County |
059 | Isanti County |
059 | Dallas County |
059 | Jackson County |
059 | Meagher County |
059 | Fillmore County |
059 | Nassau County |
059 | Davie County |
059 | Union County |
059 | Morton County |
059 | Guernsey County |
059 | Harper County |
059 | Laurens County |
059 | Hand County |
059 | Umatilla County |
059 | Greene County |
059 | Callahan County |
059 | Fairfax County |
059 | Skamania County |
059 | Mingo County |
059 | Guayanilla Municipio |
059 | Kenosha County |
060 | Bristol Bay Borough |
061 | Kewaunee County |
061 | Snohomish County |
061 | Mountrail County |
061 | Geneva County |
061 | Howard County |
061 | Geary County |
061 | Valencia County |
061 | Greene County |
061 | Lincoln Parish |
061 | Indian River County |
061 | Harrison County |
061 | Fauquier County |
061 | Edmonson County |
061 | Hanson County |
061 | Lewis County |
061 | Hamilton County |
061 | Grundy County |
061 | Kiowa County |
061 | Placer County |
061 | Dubuque County |
061 | Jasper County |
061 | Houghton County |
061 | Guaynabo Municipio |
061 | Itasca County |
061 | Daviess County |
061 | Franklin County |
061 | Union County |
061 | Mineral County |
061 | Clay County |
061 | Duplin County |
061 | New York County |
061 | Monongalia County |
061 | Haskell County |
061 | Lee County |
061 | Cameron County |
061 | Huntingdon County |
063 | Emmet County |
063 | Nelson County |
063 | Durham County |
063 | Missoula County |
063 | Huron County |
063 | Gove County |
063 | Clayton County |
063 | Camp County |
063 | Jackson County |
063 | Greene County |
063 | Elliott County |
063 | Wallowa County |
063 | Livingston Parish |
063 | Gurabo Municipio |
063 | Grundy County |
063 | Monroe County |
063 | Jackson County |
063 | Lincoln County |
063 | Hendricks County |
063 | Independence County |
063 | Floyd County |
063 | Frontier County |
063 | DeKalb County |
063 | Harding County |
063 | Indiana County |
063 | Hancock County |
063 | Lexington County |
063 | Hamblen County |
063 | Jefferson County |
063 | La Crosse County |
063 | Kit Carson County |
